- Home
- Who We Are
- Commissions
- Commission On XAFS
- Compendium of XAFS Beamlines In Europe
Compendium of XAFS beamlines in Europe
This compendium of XAFS beamlines is mantained by the Commission on XAFS of the IUCr as a service to the scientific community. We list beamlines on which measurements of XAFS and related techniques, both in the soft and in the hard x-ray regions, are possible; the widest possible range of applications is considered. Both presently operating beamlines and those which are in the construction, commissioning or design phase are included.
See our list of acronyms.
The data is listed to the best of our knowledge; most of it has been obtained from facility websites and in some cases it has been checked by members of the IUCr Commission on XAFS, staff scientists or expert users. We wish to thank B. Brendebach (ANKA), S. Pascarelli (ESRF) and W. Bras (DOUBBLE b/l, ESRF) for helpful comments.
We welcome corrections and updates, which should be sent to Giuliana Aquilanti and Masao Tabuchi
- ALBA (Barcelona, Spain)
- ANKA (Karlsruhe, Germany)
- BESSY II (Berlin, Germany)
- DAFNE (Frascati, Italy)
- DELSY (Dubna, Russia)
- Diamond (United Kingdom)
- ELETTRA (Trieste, Italy)
- ESRF (Grenoble, France)
- DESY - PETRA III (Hamburg, Germany)
- ISA (Aarhus, Denmark)
- ISI-800 (Kiev, Ukraine)
- KIPT (Kharkov, Ukraine)
- KSRS (Moscow, Russia)
- MAX IV (Lund, Sweden)
- SLS (Villingen, Switzerland)
- SOLEIL (Saint-Aubin, France)
- TNK (Moscow, Zelenograd, Russia)
ALBA
| Beamline | Energy Range [keV] | Flux [photons/s] | Beam size at sample V x H [mm2] | Purpose | Status |
| CLAESS | 2.4 - 36 | 5 x 1011 - 1 x 1013 | 0.05 x 0.2 to 0.4 x 8 | XAS & XES | Operational |
ANKA
| Beamline | Energy Range [keV] | Flux [photons/s] | Beam size at sample V x H [mm2] | Purpose | Status |
2.1 - 25 | 2 X 1010 | 0.5 x 0.5 | Actinide research, XAFS, microXAS, GIXAFS | Operational | |
2.4 - 27 | 1x1010@9 keV | typical 1 x 8 | General purpose | Operational | |
2.3 - 19 | 3x1010@10keV | 0.025 x 0.03 to 1x1 | microXAS, environmental science | Operational |
BESSY II
| Experimental station | Associated beamline | Energy Range [keV] | Flux [photons/s] | Beam size at sample V x H [mm2] | Purpose | Status |
| BAMLine | 5 - 100 | 1012 | 0.15 x 0.25 minimum | Materials science | Operational | |
| CISSY | 0.17 - 1.8 | 1013 | 12 x 23 µm2 | PES, XANES | Operational | |
| FLUORO | 0.17 - 1.8 | 1013 | 12 x 23 µm2 | Fluorescence soft x-ray XAFS | Operational | |
| Femto-s-Pump-Probe | 0.06 - 1.3 | 2.5 X1011 | . | XMCD, time-resolved studies | Operational | |
| mySpot | 2 - 30 | 1012 - 1013 | 15 to 300 µm diameter | microXAS | Operational | |
| SMART | 0.1 - 1.8 | 1011 - 1013 | . | surface science, XANES | Operational | |
| XANES | 5 - 14 | 107 - 1010 | 0.6 x 0.25 to 5 x 5µm2 | General purpose, microXAS | Operational | |
| 7-Tesla High field | 0.121 - 1.7 | 1012 | 16 x 64 µm2 to 1.7 x 1.2 mm2 | XMCD | Operational |
DAFNE
| Beamline | Energy Range [keV] | Flux [photons/s] | Beam size at sample V x H [mm2] | Purpose | Status |
| DXR-1 | 0.9- 3.1 | 3x108@2.5keV | 1x1 to 10x10 | General purpose | Operational |
DIAMOND
| Beamline | Energy Range [keV] | Flux [photons/s] | Beam size at sample V x H [mm2] | Purpose | Status |
| I18 | 2 - 20 | 4 x 1012 | 0.002x0.002 | MicroXAS | Operational |
| I20 | 4 - 34 (I20-scanning) -------- 6 - 26 (I20-ED) | >1012 ------- >1012 | 0.3 x 0.4 ------- 0.06x0.05 | XAFS, XES ----- Dispersive XAFS | Operational ----- Commissioning |
| 2 - 35 | 5x1011@8keV | 0.2x0.25 | General purpose | Operational |
ELETTRA
| Beamline | Energy Range [keV] | Flux [photons/s] | Beam size at sample V x H [mm2] | Purpose | Status |
| ALOISA | 0.13 - 2 3 - 8 | >1010 | 0.02 X 0.15 | XANES, surface science, dilute elements | Operational |
| BACH | 0.035 - 1.6 | >1011 | 0.01 X 0.2 | XMCD, XANES, surface science | Operational |
| BEAR | 0.0027 - 1.6 | 5x109 - 5x010 | 0.03 X 0.1 | XAFS, reflectivity, surface science | Operational |
| XAFS | 2.4 - 27 | 1x1010 | max. 2x26 | General purpose | Operational |
| TWINMIC | 0.4 - 2.4 | . | < 50 nm spot | microXAS | Operational |
ESRF
| Beamline | Energy Range [keV] | Flux [photons/s] | Beam size at sample V x H [mm2] | Purpose | Status |
| ID08 | 0.4 - 1.5 | . | < 1 x 1 | XMCD, XES | Operational |
| ID12 | 2.0 - 15 | . | 0.02x0.1 | XMCD | Operational |
| ID21 | 0.2 - 8 2.5 - 8 | . | . | microXANES, microscopy | Operational |
| ID22 | 6.5 - 18 | 1012 | 3.5 mm x 1.5 mm | microXANES, microfluorescence | Operational |
| ID24 | 5 - 28 | . | 0.015 x 0.015 | Dispersive XAFS, time resolved, XMCD, high pressure | Operational |
| ID26 | 2.4 - 27 | > 1013 | . | Ultra high dilutions, RIXS, XES | Operational |
| BM23 | 5 - 75 | . | . | General purpose XAFS | Operational |
| BM2 (D2AM, French CRG) | 5 - 25 | 1010 - 1011 | 0.3 x 0.3 | DAFS | Operational |
| BM8 (LISA, Italian CRG) | 5 - 85 | 1010 - 1011 | 1 x 2 | General purpose XAFS, dilute elements, grazing incidence (Refle-XAFS) | Operational |
| BM20 (ROBL, German CRG) | 6 - 33 | . | . | General purpose XAFS, dilute elements, radiochemistry | Operational |
| BM25A (SPLINE, Spanish CRG) | 5 - 45 | . | . | General purpose XAFS | Operational |
| BM26A (DOUBBLE, Dutch Belgian CRG) | 4 - 40 | 1012 | 0.3 x 2 | General purpose XAFS, especially associated wtih diffraction techniques; catalysis | Operational |
| BM30B (FAME, French CRG) | 4 - 40 | . | . | General purpose XAFS, environmental sciences, high dilutions | Operational |
DESY - PETRA III
| Beamline | Energy Range [keV] | Flux [photons/(s mm2)] | Beam size at sample V x H [nm2] | Purpose | Status |
| P06 Hard X-ray micro-nano probe | 5 - 100 | 21012@10keV | 80x80 to 150x150 | micro - nano XAFS | Operational |
ISA
| Beamline | Energy Range [keV] | Flux [photons/s] | Beam size at sample V x H [mm2] | Purpose | Status |
| SX700 | 0.02 - 700 | 1010 | Surface science, XANES | Operational |
MAX IV
| Beamline | Energy Range [keV] | Flux [photons/s] | Beam size at sample V x H [mm2] | Purpose | Status |
| BALDER | - | - | - | in situ XAS | Under construction |
SOLEIL
| Beamline | Energy Range [keV] | Flux [photons/s] | Beam size at sample V x H [mm2] | Purpose | Status |
| DIFFABS | 3 - 23 | 6 x 1012 | 0.05 x 0.25 | XAFS, XRD in materials science | Operational |
| LUCIA | 0.6 - 8 | 2 x 1011 | 0.0025 x 0.0025 | microXAS | Operational |
3.5 - 25 | 5x109 | 0.025 x 0.035 | Dispersive geometry, XMCD, high pressure, time resolved expt's | Operational | |
| PROXIMA 1 | 5 - 15 | 5 x 1012 | 0.1 x 0.1 to 0.25 x 0.25 | Protein crystallography, BioXAS | Operational |
| SAMBA | 4 - 40 | 2 x 1011 - 5 x 1012 | 0.2 x 0.2 | General purpose XAFS, surfaces | Operational |
| ROCK | 4 - 40 | 5x1011@20keV | 0.079 x 0.35 to 2.2 x 4.9 | time resolved XAS | Operational |
Swiss Light Source (SLS)
| Beamline | Energy Range [keV] | Flux [photons/s] | Beam size at sample V x H [mm2] | Purpose | Status |
| MicroXAS | 3- 23 | 2 x 1012 (400 mA) | 1 x 1 µm2 | MicroXAS, time resolved XAS | Operational |
| SuperXAS | 4.5 - 35 | 1 x 1012 (400 mA) | 0.1 x 0.1 to 0.5 x 5 | General purpose XAFS, QEXAFS | Operational |